GP / GPM 65E
Oil-Lubricated Rotary Vane Vacuum Pump

Technical specifications
| Parameter | GP 65E 50Hz | GP 65E 60Hz | GPM 65E 50Hz | GPM 65E 60Hz |
|---|---|---|---|---|
| Displacement (m³/h) | 65 | 78 | 65 | 78 |
| Ultimate vacuum (mbar) | 5 | 5 | 0.1 | 0.1 |
| Noise without gas ballast (dB(A)) | 58 | 60 | 58 | 60 |
| Ultimate vacuum with gas ballast (mbar) | 9 | 9 | 1 | 1 |
| Max water vapour (kg/h) | 1 | 1.2 | 1 | 1.2 |
| Motor power (kW) | 1.5 | 1.8 | 1.5 | 1.8 |
| Speed (RPM) | 1450 | 1750 | 1450 | 1750 |
| Weight with oil (kg) | 47 | 47 | 47 | 47 |
| Oil quantity (l) | 2.5 | 2.5 | 2.5 | 2.5 |
| Inlet connection | 1" GAS | 1" GAS | 1" GAS | 1" GAS |
| Outlet connection | 1¼" GAS | 1¼" GAS | 1¼" GAS | 1¼" GAS |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.