GP / GP-M 160
Large-Capacity Industrial Vacuum Pump

Technical specifications
| Parameter | GP 160 50Hz | GP 160 60Hz | GP/M 160 50Hz | GP/M 160 60Hz |
|---|---|---|---|---|
| Displacement (m³/h) | 160 | 192 | 160 | 192 |
| Ultimate vacuum (mbar) | 10 | 10 | 0.1 | 0.1 |
| Noise without gas ballast (dB(A)) | 67 | 71 | 67 | 71 |
| Ultimate vacuum with gas ballast (mbar) | 14 | 14 | 1.5 | 1.5 |
| Max water vapour (kg/h) | 5.4 | 7.4 | 5.4 | 7.4 |
| Motor power (kW) | 4 | 5.5 | 4 | 5.5 |
| Speed (RPM) | 1450 | 1750 | 1450 | 1750 |
| Weight with oil (kg) | 138 | 138 | 138 | 138 |
| Oil quantity (l) | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 |
| Inlet connection | 2" GAS | 2" GAS | 2" GAS | 2" GAS |
| Outlet connection | 2" GAS | 2" GAS | 2" GAS | 2" GAS |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.