GP / GP-M 100E
Medium-Capacity Industrial Vacuum Pump

Technical specifications
| Parameter | GP 100E 50Hz | GP 100E 60Hz | GP/M 100E 50Hz | GP/M 100E 60Hz |
|---|---|---|---|---|
| Displacement (m³/h) | 100 | 120 | 100 | 120 |
| Ultimate vacuum (mbar) | 5 | 5 | 0.1 | 0.1 |
| Noise without gas ballast (dB(A)) | 66 | 70 | 66 | 70 |
| Ultimate vacuum with gas ballast (mbar) | 9 | 9 | 0.7 | 0.7 |
| Max water vapour (kg/h) | 1.7 | 2 | 1.7 | 2 |
| Motor power (kW) | 2.2 | 3 | 2.2 | 3 |
| Speed (RPM) | 1450 | 1750 | 1450 | 1750 |
| Weight with oil (kg) | 80 | 80 | 80 | 80 |
| Oil quantity (l) | 3.5 / 5 | 3.5 / 5 | 3.5 / 5 | 3.5 / 5 |
| Inlet connection | 1¼" GAS | 1¼" GAS | 1¼" GAS | 1¼" GAS |
| Outlet connection | 1½" GAS | 1½" GAS | 1½" GAS | 1½" GAS |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.