GVD 0.7–275
Oil-sealed two stage rotary vane vacuum pumps

Technical specifications
| Model | Flow (m³/h) | Nominal power (kW) | Max. vacuum (mbar.a) |
|---|---|---|---|
| GVD 0.7 | 0.75 | 0.09 | 3.0 × 10⁻³ |
| GVD 1.5 | 1.6 | 0.16 | 3.0 × 10⁻³ |
| GVD 3 | 3.3 | 0.45 | 2.0 × 10⁻³ |
| GVD 5 | 5.1 | 0.45 | 2.0 × 10⁻³ |
| GVD 8 | 8.5 | 0.45 | 2.0 × 10⁻³ |
| GVD 12 | 12 | 0.45 | 2.0 × 10⁻³ |
| GVD 18 | 17 | 0.55 | 1.0 × 10⁻³ |
| GVD 28 | 27.5 | 0.75 | 1.0 × 10⁻³ |
| GVD 45 | 42 | 1.1 | 3.0 × 10⁻³ |
| GVD 65 | 60 | 1.5 | 3.0 × 10⁻³ |
| GVD 85 | 79 | 2.2 | 3.0 × 10⁻³ |
| GVD 175* | 160 | 5.5 | 1.0 × 10⁻³ |
| GVD 275* | 255 | 7.5 | 1.0 × 10⁻³ |
* Water-cooled variants.
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.