GHS 350–5400 VSD+
Oil-sealed rotary screw vacuum pumps with VSD technology

Technical specifications
| Model | Pumping speed at element (m³/h) | Nominal power (kW) | Max. vacuum (mbar.a) |
|---|---|---|---|
| GHS 350 VSD+ | 72 – 400 | 5.5 | 0.35 |
| GHS 585 VSD+ | 72 – 560 | 7.5 | 0.35 |
| GHS 730 VSD+ | 72 – 730 | 11 | 0.35 |
| GHS 900 VSD+ | 72 – 870 | 15 | 0.35 |
| GHS 1300 VSD+** | 139 – 1250 | 22 | 0.35 |
| GHS 1600 VSD+** | 139 – 1590 | 30 | 0.35 |
| GHS 1900 VSD+** | 139 – 1810 | 37 | 0.35 |
| GHS 3800 VSD+** | 937 – 3828 | 55 | 0.35 |
| GHS 4600 VSD+** | 937 – 4478 | 75 | 0.35 |
| GHS 5400 VSD+** | 937 – 5004 | 90 | 0.35 |
* At operating vacuum level of 100 mbar.a. ** Available in air-cooled and water-cooled variants.
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.