GHS 350–5400 VSD+

Oil-sealed rotary screw vacuum pumps with VSD technology

GHS 350–5400 VSD+

Technical specifications

ModelPumping speed at element (m³/h)Nominal power (kW)Max. vacuum (mbar.a)
GHS 350 VSD+72 – 4005.50.35
GHS 585 VSD+72 – 5607.50.35
GHS 730 VSD+72 – 730110.35
GHS 900 VSD+72 – 870150.35
GHS 1300 VSD+**139 – 1250220.35
GHS 1600 VSD+**139 – 1590300.35
GHS 1900 VSD+**139 – 1810370.35
GHS 3800 VSD+**937 – 3828550.35
GHS 4600 VSD+**937 – 4478750.35
GHS 5400 VSD+**937 – 5004900.35

* At operating vacuum level of 100 mbar.a. ** Available in air-cooled and water-cooled variants.

Ready to Optimize Your Industrial Processes?

Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.