AWD Series
Two stage liquid ring vacuum pumps

Technical specifications
| Model | Flow (m³/h) | Nominal power (kW) | Max. vacuum (mbar.a) |
|---|---|---|---|
| AWD 100 A | 89 | 3 | 30 |
| AWD 140 A | 142 | 5 | 30 |
| AWD 170 A | 176 | 6 | 30 |
| AWD 240 A | 229 | 8 | 30 |
| AWD 350 A | 328 | 11 | 30 |
| AWD 375 A | 354 | 13 | 30 |
| AWD 600 A | 555 | 23 | 30 |
| AWD 660 A | 656 | 26 | 30 |
| AWD 200 | 200 | 6 | 33 |
| AWD 400 | 400 | 11 | 33 |
| AWD 610 | 750 | 23 | 33 |
| AWD 1230 | 1250 | 34 | 33 |
| AWD 1680 | 1685 | 43 | 33 |
| AWD 1960 | 2000 | 52 | 33 |
| AWD 3280 | 3300 | 96 | 33 |
| AWD 4510 | 4500 | 130 | 33 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.