GS 6 & GS 10
Oilless Rotary Vane Vacuum Pumps

Technical specifications
| Parameter | GS 6 50 Hz | GS 6 60 Hz | GS 10 50 Hz | GS 10 60 Hz |
|---|---|---|---|---|
| Displacement (m³/h) | 7.4 | 8.8 | 11 | 13.2 |
| Ultimate vacuum (mbar) | 150 | 150 | 150 | 150 |
| Noise level dB(A) | 60 | 62 | 62 | 64 |
| Standard voltage (V) | 230/400 | 460 | 230/400 | 460 |
| Motor power (kW) | 0.55 | 0.55 | 0.55 | 0.55 |
| Speed (RPM) | 1450 | 1750 | 1450 | 1750 |
| Weight (kg) | 15 | 15 | 17 | 17 |
| Inlet connection | ½" GAS | ½" GAS | ½" GAS | ½" GAS |
GS 6 & GS 10 are also available in compressor version.
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.