GS 16
Oilless Rotary Vane Vacuum Pump

Technical specifications
| Parameter | 50 Hz | 60 Hz |
|---|---|---|
| Displacement (m³/h) | 17.1 | 20.5 |
| Ultimate vacuum (mbar) | 150 | 150 |
| Noise level dB(A) | 63 | 65 |
| Voltage (V) | 230/400 | 460 |
| Motor power (kW) | 1.1 | 1.1 |
| Speed (RPM) | 1450 | 1750 |
| Weight (kg) | 30 | 30 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.