KVE 60–KVE 160
Dry Rotary Vane Vacuum Pump

1 of 2 images
Technical specifications
| Type | Air Flow (m³/hr) | Motor Power (kW) | Motor Voltage (V) | Motor Speed (RPM) | Vacuum (mbar) | Noise dB(A) | Weight (kg) | Motor Type |
|---|---|---|---|---|---|---|---|---|
| KVE60 | 60 / 72 | 2.2 / 2.6 | 230/400V | 1420 / 1700 | 150 | 73 | 70 | B5/B250 |
| KVE80 | 80 / 96 | 2.2 / 3.0 | 230/400V | 1420 / 1700 | 150 | 75 | 85 | B5/B250 |
| KVE100 | 100 / 120 | 3.0 / 3.6 | 230/400V | 1420 / 1700 | 150 | 77 | 105 | B5/B250 |
| KVE140 | 140 / 168 | 4.0 / 4.8 | 230/400V | 1420 / 1700 | 150 | 76 | 115 | B5/B250 |
| KVE160 | 160 / 192 | 4.6 / 5.5 | 230/400V | 1420 / 1700 | 150 | 79 | 126 | B5/B250 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.