DVS Series
Dry rotary vane vacuum pumps

Technical specifications
| Model | Flow (m³/h) | Nominal power (kW) | Max. vacuum (mbar.a) | Max. pressure (bar.g) |
|---|---|---|---|---|
| DVS 5 | 5 | 0.12 – 0.15 | 120 | 0.8 |
| DVS 8 | 8 | 0.25 – 0.30 | 150 | 0.8 |
| DVS 16 | 16 | 0.75 – 0.90 | 120 | 1 |
| DVS 25 | 25 | 0.75 – 0.90 | 120 | 1 |
| DVS 40 | 40 | 1.3 – 1.5 | 120 | 1 |
| DVS 60 | 60 | 1.5 – 1.8 | 150 | NA |
| DVS 80 | 80 | 2.2 – 3.0 | 150 | NA |
| DVS 100 | 100 | 3.4 – 4.0 | 150 | NA |
| DVS 140 | 130 | 3.4 – 4.0 | 150 – 200 | NA |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.