GK942
Side Channel Blowers

Technical specifications
| Curve n. | Model | Frequency (Hz) | Output power (kW) | Voltage (V) | Rated current (A) | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1 | GK942GEV15T | 50 | 15 | 345–415∆ / 600–720Y | 35.0∆ / 20.0Y | 75 | 187 |
| 2 | GK942GEV15T | 60 | 17.5 | 380–480∆ / 660–720Y | 36.5∆ / 21.0Y | 84 | 187 |
| 3 | GK942GEV20T | 50 | 20 | 345–415∆ / 600–720Y | 40.0∆ / 23.0Y | 75 | 212 |
| 4 | GK942GEV20T | 60 | 23 | 380–480∆ / 660–720Y | 42.0∆ / 24.2Y | 84 | 212 |
| 5 | GK942GEV25T | 50 | 25 | 345–415∆ / 600–720Y | 52.0∆ / 30.0Y | 75 | 219 |
| 6 | GK942GEV25T | 60 | 29 | 380–480∆ / 660–720Y | 52.0∆ / 30.0Y | 84 | 219 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.