GK902P
Side Channel Blowers

Technical specifications
| Curve n. | Model | Frequency (Hz) | Output power (kW) | Voltage (V) | Rated current (A) | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1 | GK902PGEV12.5T | 50 | 12.5 | 345–415∆ / 600–720Y | 28.0∆ / 16.2Y | 74 | 187 |
| 2 | GK902PGEV12.5T | 60 | 14.5 | 380–480∆ / 660–720Y | 29.0∆ / 16.7Y | 84 | 187 |
| 3 | GK902PGEV16.5T | 50 | 16.5 | 345–415∆ / 600–720Y | 35.0∆ / 20.0Y | 74 | 197 |
| 4 | GK902PGEV16.5T | 60 | 19 | 380–480∆ / 660–720Y | 36.5∆ / 21.0Y | 84 | 197 |
| 5 | GK902PGEV20T | 50 | 20 | 345–415∆ / 600–720Y | 40.0∆ / 23.0Y | 74 | 204 |
| 6 | GK902PGEV20T | 60 | 23 | 380–480∆ / 660–720Y | 42.0∆ / 24.2Y | 84 | 204 |
| 7 | GK902PGEV25T | 50 | 25 | 345–415∆ / 600–720Y | 52.0∆ / 30.0Y | 74 | 211 |
| 8 | GK902PGEV25T | 60 | 29 | 380–480∆ / 660–720Y | 52.0∆ / 30.0Y | 84 | 211 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.