GK631
Side Channel Blowers

Technical specifications
| Curve n. | Model | Frequency (Hz) | Output power (kW) | Voltage (V) | Rated current (A) | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1 | GK631GEV1.6T | 50 | 1.6 | 200–240∆ / 345–415Y | 8.5∆ / 4.9Y | 70 | 29 |
| 2 | GK631GEV1.6T | 60 | 2.05 | 220–275∆ / 380–480Y | 8.8∆ / 5.1Y | 73 | 29 |
| 3 | GK631GEV2.2T | 50 | 2.2 | 200–240∆ / 345–415Y | 9.7∆ / 5.6Y | 70 | 32 |
| 4 | GK631GEV2.2T | 60 | 2.55 | 220–275∆ / 380–480Y | 10.3∆ / 6.0Y | 73 | 32 |
| 5 | GK631GEV3.0T | 50 | 3 | 200–240∆ / 345–415Y | 12.5∆ / 7.2Y | 70 | 37 |
| 6 | GK631GEV3.0T | 60 | 3.45 | 220–275∆ / 380–480Y | 12.6∆ / 7.3Y | 73 | 37 |
| 7 | GK631GEV4.0T | 50 | 4 | 345–415∆ / 600–720Y | 9.0∆ / 5.2Y | 70 | 43 |
| 8 | GK631GEV4.0T | 60 | 4.6 | 380–480∆ / 660–720Y | 9.0∆ / 5.2Y | 73 | 43 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.