GK602S
Side Channel Blowers

Technical specifications
| Curve n. | Model | Frequency (Hz) | Output power (kW) | Voltage (V) | Rated current (A) | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1 | GK602SGEV4.0T | 50 | 4 | 345–415∆ / 600–720Y | 10.0∆ / 5.2Y | 73 | 54 |
| 2 | GK602SGEV4.0T | 60 | 4.8 | 380–480∆ / 660–720Y | 10.4∆ / 6.0Y | 76 | 54 |
| 3 | GK602SGEV5.5T | 50 | 5.5 | 345–415∆ / 600–720Y | 13.3∆ / 7.7Y | 73 | 66 |
| 4 | GK602SGEV5.5T | 60 | 6.3 | 380–480∆ / 660–720Y | 13.3∆ / 7.7Y | 76 | 66 |
| 5 | GK602SGEV7.5T | 50 | 7.5 | 380–480∆ / 660–720Y | 16.7∆ / 9.6Y | 73 | 73 |
| 6 | GK602SGEV7.5T | 60 | 8.6 | 380–480∆ / 660–720Y | 17.3∆ / 10.0Y | 76 | 73 |
Ready to Optimize Your Industrial Processes?
Partner with Upbringing Technologies for world-class vacuum solutions and expert engineering support tailored to your needs.